Usage Statistics for www.bahamut.ezhoster.com

Summary Period: May 2008
Generated 01-Jun-2008 04:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 349
Total Files 239
Total Pages 84
Total Visits 67
Total KBytes 3903
Total Unique Sites 60
Total Unique URLs 14
Total Unique Referrers 9
Total Unique User Agents 42
. Avg Max
Hits per Hour 0 14
Hits per Day 11 57
Files per Day 7 48
Pages per Day 2 9
Visits per Day 2 5
KBytes per Day 126 948
Hits by Response Code
Code 200 - OK 239
Code 304 - Not Modified 20
Code 403 - Forbidden 22
Code 404 - Not Found 68

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 18 5.16% 12 5.02% 5 5.95% 4 5.97% 5 8.33% 210 5.38%
2 11 3.15% 7 2.93% 3 3.57% 3 4.48% 3 5.00% 42 1.08%
3 17 4.87% 11 4.60% 5 5.95% 2 2.99% 3 5.00% 212 5.42%
4 11 3.15% 8 3.35% 2 2.38% 2 2.99% 4 6.67% 42 1.09%
5 57 16.33% 48 20.08% 9 10.71% 5 7.46% 4 6.67% 948 24.29%
6 8 2.29% 4 1.67% 3 3.57% 3 4.48% 6 10.00% 26 0.66%
7 8 2.29% 7 2.93% 1 1.19% 1 1.49% 2 3.33% 37 0.95%
8 15 4.30% 12 5.02% 4 4.76% 3 4.48% 4 6.67% 209 5.36%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 15 4.30% 10 4.18% 4 4.76% 3 4.48% 4 6.67% 189 4.85%
11 13 3.72% 10 4.18% 2 2.38% 1 1.49% 2 3.33% 189 4.85%
12 12 3.44% 12 5.02% 2 2.38% 2 2.99% 2 3.33% 201 5.16%
13 7 2.01% 7 2.93% 1 1.19% 1 1.49% 1 1.67% 37 0.94%
14 3 0.86% 0 0.00% 1 1.19% 1 1.49% 2 3.33% 6 0.14%
15 6 1.72% 1 0.42% 3 3.57% 3 4.48% 4 6.67% 13 0.34%
16 4 1.15% 0 0.00% 2 2.38% 2 2.99% 2 3.33% 10 0.27%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 3 0.86% 0 0.00% 1 1.19% 1 1.49% 2 3.33% 6 0.14%
19 18 5.16% 10 4.18% 5 5.95% 4 5.97% 5 8.33% 195 4.99%
20 6 1.72% 6 2.51% 1 1.19% 1 1.49% 6 10.00% 24 0.63%
21 16 4.58% 11 4.60% 4 4.76% 3 4.48% 4 6.67% 212 5.43%
22 13 3.72% 11 4.60% 3 3.57% 3 4.48% 13 21.67% 206 5.29%
23 3 0.86% 0 0.00% 1 1.19% 1 1.49% 3 5.00% 1 0.01%
24 3 0.86% 1 0.42% 1 1.19% 1 1.49% 3 5.00% 8 0.21%
25 12 3.44% 12 5.02% 3 3.57% 2 2.99% 2 3.33% 210 5.38%
26 8 2.29% 2 0.84% 4 4.76% 4 5.97% 6 10.00% 21 0.54%
27 3 0.86% 0 0.00% 1 1.19% 1 1.49% 2 3.33% 6 0.14%
28 15 4.30% 10 4.18% 4 4.76% 3 4.48% 3 5.00% 199 5.11%
29 18 5.16% 12 5.02% 3 3.57% 2 2.99% 5 8.33% 210 5.38%
30 14 4.01% 7 2.93% 3 3.57% 2 2.99% 3 5.00% 183 4.69%
31 12 3.44% 8 3.35% 3 3.57% 3 4.48% 4 6.67% 50 1.28%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 3.15% 0 11 4.60% 0 2 2.38% 6 201 5.15%
1 0 15 4.30% 0 13 5.44% 0 3 3.57% 7 216 5.54%
2 0 4 1.15% 0 0 0.00% 0 2 2.38% 0 1 0.01%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 8 2.29% 0 2 0.84% 0 4 4.76% 1 21 0.54%
5 0 4 1.15% 0 1 0.42% 0 2 2.38% 0 10 0.25%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 13 3.72% 0 11 4.60% 0 3 3.57% 7 206 5.29%
8 0 19 5.44% 0 14 5.86% 0 2 2.38% 2 62 1.59%
9 0 28 8.02% 0 17 7.11% 0 7 8.33% 12 383 9.80%
10 0 4 1.15% 0 0 0.00% 0 2 2.38% 0 10 0.27%
11 0 16 4.58% 0 12 5.02% 0 3 3.57% 7 207 5.30%
12 0 9 2.58% 0 3 1.26% 0 6 7.14% 1 41 1.05%
13 0 7 2.01% 0 5 2.09% 0 2 2.38% 5 165 4.22%
14 0 7 2.01% 0 0 0.00% 0 1 1.19% 0 7 0.17%
15 0 9 2.58% 0 8 3.35% 0 2 2.38% 1 45 1.14%
16 0 15 4.30% 0 5 2.09% 0 5 5.95% 6 186 4.76%
17 1 47 13.47% 1 38 15.90% 0 9 10.71% 20 622 15.93%
18 0 7 2.01% 0 3 1.26% 0 3 3.57% 1 17 0.44%
19 0 25 7.16% 0 21 8.79% 0 5 5.95% 13 391 10.01%
20 0 13 3.72% 0 8 3.35% 0 5 5.95% 1 45 1.16%
21 0 30 8.60% 0 21 8.79% 0 6 7.14% 13 391 10.02%
22 1 45 12.89% 1 39 16.32% 0 7 8.33% 20 629 16.12%
23 0 13 3.72% 0 7 2.93% 0 3 3.57% 2 47 1.22%

Top 3 of 14 Total URLs
# Hits KBytes URL
1 33 9.46% 232 5.96% /luigi.html
2 29 8.31% 194 4.98% /luigibio.html
3 22 6.30% 147 3.78% /DS_Clouds.class

Top 3 of 14 Total URLs By KBytes
# Hits KBytes URL
1 33 9.46% 232 5.96% /luigi.html
2 29 8.31% 194 4.98% /luigibio.html
3 22 6.30% 147 3.78% /DS_Clouds.class

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 33 9.46% 31 65.96% /luigi.html
2 29 8.31% 16 34.04% /luigibio.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 29 8.31% 27 60.00% /luigibio.html
2 33 9.46% 18 40.00% /luigi.html

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 79 22.64% 66 27.62% 1307 33.48% 7 10.45% 98.144.83.195
2 14 4.01% 11 4.60% 206 5.28% 1 1.49% oh-69-68-37-47.dhcp.embarqhsd.net
3 14 4.01% 14 5.86% 73 1.88% 2 2.99% royallepage-gw.telecomottawa.net
4 13 3.72% 11 4.60% 196 5.02% 1 1.49% 212.239.76.194
5 13 3.72% 12 5.02% 209 5.34% 1 1.49% adsl-69-217-163-93.dsl.milwwi.ameritech.net
6 13 3.72% 0 0.00% 4 0.10% 0 0.00% crawl-12.cuill.com
7 13 3.72% 11 4.60% 201 5.16% 1 1.49% ppp59-167-53-12.lns1.cbr1.internode.on.net
8 12 3.44% 0 0.00% 31 0.80% 6 8.96% 77.91.224.12
9 12 3.44% 10 4.18% 189 4.85% 1 1.49% 98.144.83.131
10 11 3.15% 11 4.60% 201 5.15% 1 1.49% 70-57-73-62.tukw.qwest.net
11 11 3.15% 11 4.60% 201 5.15% 1 1.49% bc1.eni.it
12 11 3.15% 11 4.60% 201 5.15% 1 1.49% host175-8-dynamic.6-87-r.retail.telecomitalia.it
13 8 2.29% 0 0.00% 16 0.41% 4 5.97% crawl-66-249-66-236.googlebot.com
14 7 2.01% 7 2.93% 37 0.94% 1 1.49% 204.101.16.242
15 7 2.01% 7 2.93% 37 0.94% 1 1.49% 74-218-57-065.redbird.net
16 7 2.01% 7 2.93% 37 0.94% 1 1.49% bas11-ottawa23-1177651578.dsl.bell.ca
17 7 2.01% 7 2.93% 37 0.94% 1 1.49% customer4294.pool1.unallocated-106-64.orangehomedsl.co.uk
18 7 2.01% 1 0.42% 9 0.23% 7 10.45% lj512811.crawl.yahoo.net
19 6 1.72% 0 0.00% 2 0.04% 0 0.00% cpe-098-026-114-058.nc.res.rr.com
20 6 1.72% 5 2.09% 165 4.22% 1 1.49% mail.aocpa.net
21 5 1.43% 5 2.09% 164 4.21% 1 1.49% 10-111.195.popsite.net
22 5 1.43% 0 0.00% 1 0.04% 0 0.00% llf520195.crawl.yahoo.net
23 4 1.15% 1 0.42% 6 0.14% 1 1.49% crawl-66-249-72-174.googlebot.com
24 4 1.15% 0 0.00% 10 0.27% 2 2.99% cust-65-98-224-4.static.o1.com
25 4 1.15% 0 0.00% 1 0.03% 0 0.00% llf520016.crawl.yahoo.net
26 4 1.15% 0 0.00% 10 0.27% 2 2.99% msnbot-65-55-209-164.search.msn.com
27 4 1.15% 2 0.84% 16 0.40% 2 2.99% msnbot-65-55-211-66.search.msn.com
28 3 0.86% 3 1.26% 22 0.58% 3 4.48% lj512353.crawl.yahoo.net
29 2 0.57% 1 0.42% 3 0.07% 0 0.00% 38.98.19.68
30 2 0.57% 2 0.84% 17 0.42% 1 1.49% 67-209-3-104.atmc.net

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 79 22.64% 66 27.62% 1307 33.48% 7 10.45% 98.144.83.195
2 13 3.72% 12 5.02% 209 5.34% 1 1.49% adsl-69-217-163-93.dsl.milwwi.ameritech.net
3 14 4.01% 11 4.60% 206 5.28% 1 1.49% oh-69-68-37-47.dhcp.embarqhsd.net
4 13 3.72% 11 4.60% 201 5.16% 1 1.49% ppp59-167-53-12.lns1.cbr1.internode.on.net
5 11 3.15% 11 4.60% 201 5.15% 1 1.49% 70-57-73-62.tukw.qwest.net
6 11 3.15% 11 4.60% 201 5.15% 1 1.49% bc1.eni.it
7 11 3.15% 11 4.60% 201 5.15% 1 1.49% host175-8-dynamic.6-87-r.retail.telecomitalia.it
8 13 3.72% 11 4.60% 196 5.02% 1 1.49% 212.239.76.194
9 12 3.44% 10 4.18% 189 4.85% 1 1.49% 98.144.83.131
10 6 1.72% 5 2.09% 165 4.22% 1 1.49% mail.aocpa.net

Top 9 of 9 Total Referrers
# Hits Referrer
1 141 40.40% - (Direct Request)
2 118 33.81% http://bahamut.ezhoster.com/luigi.html
3 63 18.05% http://bahamut.ezhoster.com/luigibio.html
4 20 5.73% http://www.laiello.com/
5 2 0.57% http://bahamut.ezhoster.com/
6 2 0.57% http://search.yahoo.com/search
7 1 0.29% http://laiello.com/
8 1 0.29% http://search.msn.com/results.aspx
9 1 0.29% http://www.laiello.com./

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% first:j last:aiello
2 1 50.00% kenosha wisconsin italian music radio broadcasts

Top 15 of 42 Total User Agents
# Hits User Agent
1 73 20.92% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.14)
2 43 12.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 26 7.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 16 4.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 14 4.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 13 3.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
7 12 3.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
8 12 3.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_2; en-us) Appl
9 12 3.44% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 12 3.44% WebAlta Crawler/2.0 (http://www.webalta.net/ru/about_webmaste
11 11 3.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.13)
12 10 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
13 10 2.87% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.1; AOLBuild 4334.34;
14 8 2.29% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
15 6 1.72% Mozilla/4.0 (Windows XP 5.1) Java/1.6.0_03

Usage by Country for May 2008

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 129 36.96% 96 40.17% 1774 45.45% Unresolved/Unknown
2 113 32.38% 85 35.56% 1342 34.39% Network
3 69 19.77% 21 8.79% 303 7.75% US Commercial
4 22 6.30% 22 9.21% 402 10.31% Italy
5 8 2.29% 7 2.93% 37 0.94% Canada
6 7 2.01% 7 2.93% 37 0.94% United Kingdom
7 1 0.29% 1 0.42% 8 0.21% Colombia


Generated by Webalizer Version 2.01